<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMSJblog</title>
	<atom:link href="http://emsj.dk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://emsj.dk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marina Bay Base Jump</title>
		<link>http://emsj.dk/blog/2012/02/marina-bay-base-jump/</link>
		<comments>http://emsj.dk/blog/2012/02/marina-bay-base-jump/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zeutch]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7848</guid>
		<description><![CDATA[Snow R. Shai a choisi ce magnifique lieu pour réaliser une vidéo très impressionnante de base-jumping. Marina Bay Sands Skypark BASE Jump. Singapore 2012. from Snow R. Shai on Vimeo. from Zeutch http://www.zeutch.com/movie/marina-bay-base-jump-32119]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/marina-bay-base-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing the Energy Consumption of Each Building in New York</title>
		<link>http://emsj.dk/blog/2012/02/revealing-the-energy-consumption-of-each-building-in-new-york/</link>
		<comments>http://emsj.dk/blog/2012/02/revealing-the-energy-consumption-of-each-building-in-new-york/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information aesthetics]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7846</guid>
		<description><![CDATA[The remarkably detailed map [columbia.edu] developed by the Modi Research Group of the Earth Institute at Columbia University reveals the total annual building energy consumption of New York, at both the block and &#8216;taxlot&#8217; level (which is nearly at building level). The map was built using MapBox. The total energy consumption is expressed in kilowatt [...]]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/revealing-the-energy-consumption-of-each-building-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Maps: Morphing a Country According to its Travel Time</title>
		<link>http://emsj.dk/blog/2012/02/time-maps-morphing-a-country-according-to-its-travel-time/</link>
		<comments>http://emsj.dk/blog/2012/02/time-maps-morphing-a-country-according-to-its-travel-time/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information aesthetics]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7844</guid>
		<description><![CDATA[In the current age, we tend to think in time rather than absolute distance when estimating our itineraries. Accordingly, the beautiful Timemaps [timemaps.nl] by Vincent Meertens of Graph[s]ic shows the required travel times within The Netherlands by public transportation through morphing its silhouette along a colorful, circular time measure. Users are able to select any [...]]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/time-maps-morphing-a-country-according-to-its-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS Dreadnought</title>
		<link>http://emsj.dk/blog/2012/02/hms-dreadnought/</link>
		<comments>http://emsj.dk/blog/2012/02/hms-dreadnought/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Sections]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7842</guid>
		<description><![CDATA[Great cutaway of boiler room C from John Robert&#8217;s &#8220;TheBattleship Dreadnought,&#8221; Via Daryl Carpenter.  See here to look at the original with the annotations. from Golden Sections http://goldensections.blogspot.com/2012/01/hms-dreadnought.html]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/hms-dreadnought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying People In NYC</title>
		<link>http://emsj.dk/blog/2012/02/flying-people-in-nyc/</link>
		<comments>http://emsj.dk/blog/2012/02/flying-people-in-nyc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devour]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7840</guid>
		<description><![CDATA[Well, not people in the human sense. ChronicleNYC took three human-shaped RC planes, flew them through New York City, and freaked some people out&#8230;. Visit Devour to watch this video. from Devour http://devour.com/video/flying-people-in-nyc/]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/flying-people-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Stairs Design</title>
		<link>http://emsj.dk/blog/2012/02/amazing-stairs-design/</link>
		<comments>http://emsj.dk/blog/2012/02/amazing-stairs-design/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zeutch]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7838</guid>
		<description><![CDATA[Une petite sélection d’escaliers, juste pour l’inspiration du vendredi. Plus de photos ici from Zeutch http://www.zeutch.com/design/amazing-stairs-design-31773]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/amazing-stairs-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite HD</title>
		<link>http://emsj.dk/blog/2012/02/yosemite-hd/</link>
		<comments>http://emsj.dk/blog/2012/02/yosemite-hd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zeutch]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7836</guid>
		<description><![CDATA[Voici le projet Yosemite de Sheldon Neill et Colin Delehanty sur la bande son de M83. Yosemite HD from Project Yosemite on Vimeo. from Zeutch http://www.zeutch.com/movie/yosemite-hd-31761]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/yosemite-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnes Cécile</title>
		<link>http://emsj.dk/blog/2012/02/agnes-cecile/</link>
		<comments>http://emsj.dk/blog/2012/02/agnes-cecile/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zeutch]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7834</guid>
		<description><![CDATA[La peinture à l’aquarelle vue par Agnes Cécile. from Zeutch http://www.zeutch.com/graphik/agnes-cecile-31783]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/agnes-cecile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimentarium / CEBRA</title>
		<link>http://emsj.dk/blog/2012/02/experimentarium-cebra/</link>
		<comments>http://emsj.dk/blog/2012/02/experimentarium-cebra/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eVolo | Architecture Magazine]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7832</guid>
		<description><![CDATA[Tweet The winning proposal for the science centre in Copenhagen was designed by CEBRA, in cooperation with Wilkinson Eyre Architects, Orbicon, Die Asta and Kollision. The aim of the competition was to expand the existing premises and achieve a stronger presence within the urban space of the city. Limited by the layout of the existing [...]]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/experimentarium-cebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House N / Sou Fujimoto Architects</title>
		<link>http://emsj.dk/blog/2012/02/house-n-sou-fujimoto-architects/</link>
		<comments>http://emsj.dk/blog/2012/02/house-n-sou-fujimoto-architects/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eVolo | Architecture Magazine]]></category>

		<guid isPermaLink="false">http://emsj.dk/blog/?p=7830</guid>
		<description><![CDATA[Tweet A home for two plus a dog. The house itself is comprised of three shells of progressive size nested inside one another. The outermost shell covers the entire premises, creating a covered, semi-indoor garden. Second shell encloses a limited space inside the covered outdoor space. Third shell creates a smaller interior space. Residents build [...]]]></description>
		<wfw:commentRss>http://emsj.dk/blog/2012/02/house-n-sou-fujimoto-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.030 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 08:44:09 -->

